

Recommended dose / 24 h
Target adult dog’s weight [kg] |
Age of the puppy (months)/ Recommended daily dose [g] |
||||||
2-5 | 6-10 | 11-24 | |||||
> 4 | 150-350 | 180-400 | adult | ||||
5-7 | 350-450 | 400-420 | adult | ||||
8-10 | 450-560 | 420-550 | adult | ||||
11-20 | 560-880 | 550-900 | 700-1000 | ||||
21-35 | 880-1300 | 900-1500 | 1000-1600 | ||||
36-50 | 1300-1600 | 1500-2000 | 1600-2200 | ||||
51-80 | 1600-2200 | 2000-2850 | 2200-2900 |
Above amounts are approximate. The actual demand depends on the breed, age and activity of the dog.
After opening, keep storage in a fridge up to 48 hours. Serve at room temperature. Always provide your dog with fresh, cool water.
COMPOSITION:
DIETARY ADDITIVES / 100 g:
ANALYTICAL COMPOSITION / 100 g:
Energy 112 kcal / 100 g.
No customer reviews for the moment.